| Symbol | Price | Change | % Chg |
| V | 100.80 | -0.06 | -0.06% |
| M | 33.79 | 0.52 | 1.56% |
| GOOG | 576.39 | 8.29 | 1.46% |
| AAPL | 445.92 | 1.29 | 0.29% |
| C | 30.56 | 0.18 | 0.59% |
| S | 2.17 | 0.00 | 0.08% |
| VZ | 37.31 | -0.03 | -0.08% |
| BAC | 7.30 | -0.01 | -0.07% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |