| Symbol | Price | Change | % Chg |
| V | 107.03 | 0.97 | 0.91% |
| M | 36.12 | 0.89 | 2.53% |
| GOOG | 596.33 | 11.22 | 1.92% |
| AAPL | 459.68 | 4.56 | 1.00% |
| C | 33.54 | 1.55 | 4.85% |
| S | 2.32 | 0.11 | 4.98% |
| VZ | 37.84 | 0.28 | 0.75% |
| BAC | 7.84 | 0.39 | 5.23% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |